Top Brawl Stars Clubs
Global leaderboard of the top 200 Brawl Stars clubs ranked by total member trophies. Updated 2026-06-10.
| # | Club | Total Trophies | Members |
|---|---|---|---|
| 1 | Heaven | 6247.6k | 30 |
| 2 | CODE: LENAIN | 5915.1k | 30 |
| 3 | ciwiaw esports | 5509.7k | 30 |
| 4 | @toxicgenie | 5324.6k | 30 |
| 5 | Heaven️ | 5156.2k | 29 |
| 6 | Legacy Cosmic | 5054.5k | 30 |
| 7 | Goodbey️ | 5037.4k | 30 |
| 8 | MostWanted | 5023.6k | 30 |
| 9 | YETI | 4950.6k | 29 |
| 10 | Reconic Ladder. | 4949.2k | 30 |
| 11 | SF Empire | 4906.8k | 30 |
| 12 | Freedom | 4888.6k | 30 |
| 13 | SF Empire | 4837.1k | 30 |
| 14 | |<c3>HM</c> | 4793.3k | 30 |
| 15 | ZERO MERCY | 4741.2k | 29 |
| 16 | XP|Gensdebellum | 4739.6k | 30 |
| 17 | Slice | 4713.1k | 29 |
| 18 | CaryH Manhattan | 4685.5k | 30 |
| 19 | LosAntiCV | 4670.7k | 30 |
| 20 | 7 Dwarves | 4663.6k | 30 |
| 21 | Redbull. | 4658.3k | 29 |
| 22 | CarryHard | 4595.5k | 29 |
| 23 | FWs Club | 4586.5k | 30 |
| 24 | #2U29JLLCR | 4564.2k | 30 |
| 25 | Arena Push | 4556.2k | 30 |
| 26 | <c7>HAVOC</c> | 4538.6k | 30 |
| 27 | StarsMxf | 4529.9k | 30 |
| 28 | <c5>ST</c>ORM | 4498.3k | 30 |
| 29 | FURIA ROJA | 4496.8k | 30 |
| 30 | Code: Panda | 4468.7k | 30 |
| 31 | The Boys | 4463.7k | 30 |
| 32 | Night Dragon | 4460.8k | 30 |
| 33 | Reakt eSports | 4455.2k | 30 |
| 34 | Eduard️ | 4413.1k | 30 |
| 35 | French King | 4410.2k | 30 |
| 36 | Dutch Empire | 4390.1k | 30 |
| 37 | CoachesDontPlay | 4365.4k | 30 |
| 38 | LEGIONLEGEND | 4363.3k | 30 |
| 39 | les français | 4357.1k | 30 |
| 40 | Master Mind | 4356.5k | 30 |
| 41 | TOP ONE ARAB | 4342.6k | 30 |
| 42 | EU WarriorsArmy | 4333.8k | 30 |
| 43 | Affective. | 4331.3k | 30 |
| 44 | Ja va players. | 4330.5k | 29 |
| 45 | Os Cretinos | 4323.6k | 29 |
| 46 | HereticsVGX | 4299.9k | 30 |
| 47 | NoPinguNoParty | 4298k | 30 |
| 48 | Wojownicy Mocy | 4295.8k | 30 |
| 49 | Poland Esports | 4291.5k | 29 |
| 50 | אביאל זונה שלי | 4288.5k | 30 |
| 51 | ℐ𝓃𝒻𝒾𝓃𝒾𝓉𝓎 | 4281.7k | 29 |
| 52 | @Mamikbrawl | 4261.6k | 30 |
| 53 | SrX | 4257.5k | 30 |
| 54 | 𝑺𝑫 𝑲𝒂𝒘𝒂𝒊 | 4246.8k | 29 |
| 55 | txorada | 4239.5k | 30 |
| 56 | Bandits | 4239k | 30 |
| 57 | OLDSTAR | 4238.8k | 30 |
| 58 | Galactic Void | 4230.9k | 29 |
| 59 | zorcry|TEAM | 4222.3k | 30 |
| 60 | ligue fr | 4220.2k | 30 |
| 61 | THRONE | 4209.7k | 30 |
| 62 | <c0>Eternty</c> | 4208.1k | 30 |
| 63 | Night Guard | 4208k | 30 |
| 64 | BE | UNITED | 4200.8k | 30 |
| 65 | WhiteSpritz | 4188.8k | 30 |
| 66 | <c3>Stylërz</c> | 4187.6k | 30 |
| 67 | Вишенька | 4175.4k | 29 |
| 68 | BRA BOSS PRO | 4166.9k | 30 |
| 69 | Toxic Elite | 4163.8k | 30 |
| 70 | Night Zion | 4163.6k | 30 |
| 71 | Tobsi‘s Family | 4151.7k | 30 |
| 72 | 홀릿군단 | 4148.3k | 30 |
| 73 | Astral Force | 4147.1k | 29 |
| 74 | #80Q0PUGPU | 4146.6k | 30 |
| 75 | Only 3c3 | 4145.6k | 29 |
| 76 | TalentsLab | 4138k | 30 |
| 77 | YARGIÇ | 4131.5k | 30 |
| 78 | AQM|Esports | 4129.4k | 30 |
| 79 | IMPOSSIBLE | 4129k | 30 |
| 80 | <c0>あの日の夜</c> | 4126.3k | 30 |
| 81 | SpeeDList | 4120.4k | 29 |
| 82 | <c3>Lyfërz</c> | 4118.7k | 30 |
| 83 | White Serpent | 4112.3k | 28 |
| 84 | Legionarios | 4105.1k | 30 |
| 85 | Italian GOATs | 4105.1k | 30 |
| 86 | Pæntheon | 4092.1k | 29 |
| 87 | Lagging Legends | 4089k | 30 |
| 88 | Gangue Do Zó | 4088.1k | 30 |
| 89 | Paradox | 4080.7k | 29 |
| 90 | 𝐑 | 4071.7k | 29 |
| 91 | NBA KINGS | 4070.6k | 30 |
| 92 | Хижина ПАБЛО | 4068.4k | 30 |
| 93 | DrEaM TeAm | 4062.4k | 30 |
| 94 | SKEZz Crew️ | 4061.9k | 30 |
| 95 | OG | Family | 4059.8k | 30 |
| 96 | ㅤ ㅤ ㅤ ㅤ | 4058.9k | 30 |
| 97 | Paradise Palms | 4057.5k | 30 |
| 98 | HM Academy | 4056.8k | 30 |
| 99 | BGG | ESPORTS | 4056.4k | 29 |
| 100 | SF Empire | 4055.8k | 29 |
| 101 | Legacy Eclipse | 4053.9k | 30 |
| 102 | Crimson Lion | 4052.2k | 29 |
| 103 | けじぴんofficial | 4049.9k | 30 |
| 104 | GhostGolems[GG] | 4049.5k | 30 |
| 105 | Korzenie Spajka | 4046.9k | 30 |
| 106 | Arena Prestige | 4043.6k | 30 |
| 107 | Arena Prestige2 | 4042k | 29 |
| 108 | ALLIANCE KING | 4040.6k | 30 |
| 109 | 《RO|EsPoRtS | 4039.6k | 30 |
| 110 | Flow Force | 4037.7k | 30 |
| 111 | Silent Killers | 4036.7k | 30 |
| 112 | 𝕭𝕶ℚ|єѕρσятѕ | 4035.7k | 30 |
| 113 | Astral Universe | 4034k | 30 |
| 114 | T1 | 4032.2k | 30 |
| 115 | BRAWL|AZE | 4030.4k | 30 |
| 116 | ITA | FireIta | 4029.4k | 30 |
| 117 | Reconic Ladder2 | 4024.3k | 30 |
| 118 | Brawl Imperium | 4023.2k | 29 |
| 119 | Boundless良い | 4021.5k | 30 |
| 120 | ♜OnlyKings♜ | 4018.6k | 30 |
| 121 | TheElita | 4014.4k | 30 |
| 122 | SH | Fantastic | 4013.2k | 30 |
| 123 | RoStars Academy | 4009k | 30 |
| 124 | CritiCalZz | 4007k | 29 |
| 125 | Empire Sphinxes | 4000.7k | 30 |
| 126 | <c5>ST</c>ORM | 4000.4k | 30 |
| 127 | NV HEAVEN | 4000.3k | 30 |
| 128 | Arise | 4000.1k | 30 |
| 129 | チー牛ちーちー!♡♡ | 3998.9k | 30 |
| 130 | The Gentlemen | 3992.2k | 30 |
| 131 | Mickeyho klubík | 3988.6k | 30 |
| 132 | Brawl Titans | 3988.1k | 29 |
| 133 | Relentless | 3986.7k | 30 |
| 134 | Élite Nexus | 3984.4k | 30 |
| 135 | GG <c7>Mech</c> | 3983.7k | 30 |
| 136 | <c8>TRINITY</c> | 3981.1k | 30 |
| 137 | ChileanFighters | 3974.9k | 30 |
| 138 | Ro|Galaxy | 3966.1k | 30 |
| 139 | DPB | Esport | 3964.7k | 30 |
| 140 | <c7>出門踩到屎派克</c> | 3960k | 29 |
| 141 | SÜKÛNET | 3955.5k | 30 |
| 142 | elizzi team | 3955.2k | 30 |
| 143 | BG/Ex0tic | 3954.3k | 30 |
| 144 | MISTER ESPORTS | 3953.8k | 30 |
| 145 | Lords of Glory | 3951.2k | 30 |
| 146 | FIRE AND ASH | 3950.8k | 30 |
| 147 | les plus de 10k | 3950.7k | 30 |
| 148 | DE|Skyfall 愛 | 3947.7k | 30 |
| 149 | The Hive | 3940.8k | 29 |
| 150 | nerf miner | 3939.6k | 30 |
| 151 | PigFighters | 3938.9k | 30 |
| 152 | Virtix️|Esport | 3936.3k | 29 |
| 153 | WeBrawl | 3932k | 30 |
| 154 | Maisie’s lounge | 3928k | 30 |
| 155 | PRM | ESPORT | 3927.6k | 30 |
| 156 | ZyXovo Doupě | 3927.1k | 30 |
| 157 | <c3>Podzol</c> | 3925.5k | 30 |
| 158 | Goodbey2️ | 3924.5k | 30 |
| 159 | ALLIANCE KING | 3924.1k | 30 |
| 160 | welovepushersan | 3920.8k | 30 |
| 161 | 𝙂𝐎𝘼𝐓𝙀𝐃 | 3919.5k | 29 |
| 162 | Unics | 3917.6k | 30 |
| 163 | BS|NexusX | 3917.4k | 30 |
| 164 | Last Hope | 3916.7k | 29 |
| 165 | <c6>Destiny</c> | 3915.7k | 30 |
| 166 | LA Thunder | 3914.2k | 30 |
| 167 | Bulls E-Spor | 3911.7k | 30 |
| 168 | TimeForBack | 3908.4k | 30 |
| 169 | Pitagyro | 3907.3k | 30 |
| 170 | SHARK | 3905.5k | 30 |
| 171 | PAM’S CLUB II | 3903.4k | 30 |
| 172 | <c9>Candy</c> | 3901.2k | 30 |
| 173 | TNT Elite | 3900.8k | 30 |
| 174 | Apfelschorle | 3896k | 29 |
| 175 | <c4>Just</c>Win | 3895.5k | 30 |
| 176 | TjLuMa2 | 3895.1k | 30 |
| 177 | The Boys 2.0 | 3895.1k | 30 |
| 178 | Friendly | 3894.4k | 30 |
| 179 | Nova Legends | 3894.2k | 29 |
| 180 | Toxic Felicity | 3893.3k | 30 |
| 181 | ZeroAbsoluto | 3891.3k | 30 |
| 182 | Les Zig’ottos | 3891.3k | 30 |
| 183 | RZ|Razor | 3891.2k | 30 |
| 184 | シルク•リズム | 3889.4k | 30 |
| 185 | Les Pastos | 3886.6k | 30 |
| 186 | The Kommunity | 3885.1k | 30 |
| 187 | Free Spirits | 3883.6k | 30 |
| 188 | ballperdue | 3882.5k | 30 |
| 189 | TT: Zhenya | 3874.7k | 30 |
| 190 | crazy brawl | 3872.9k | 30 |
| 191 | Italian Deities | 3871.8k | 30 |
| 192 | La Brawl Family | 3870.6k | 30 |
| 193 | 𝐆𝐏|’eSports | 3869.1k | 30 |
| 194 | <c2>DΞADLY</c> | 3868.5k | 30 |
| 195 | SF Empire | 3868.5k | 30 |
| 196 | ZeitlosDE | 3863.7k | 30 |
| 197 | LA Crown | 3863.3k | 30 |
| 198 | ️SHIGANSHINA️ | 3863.1k | 30 |
| 199 | The Last of Us | 3863.1k | 30 |
| 200 | KOSOVA | 3860.8k | 30 |
Source: official Brawl Stars API. Updated 2026-06-10.
Frequently Asked Questions
What is the #1 Brawl Stars club in the world?
As of 2026-06-10, the top-ranked global club is Heaven with 6247.6k total trophies and 30 members.
How are clubs ranked in Brawl Stars?
Clubs are ranked by the combined total trophies of all members. A club with 30 high-trophy players will rank higher than one with more members but lower individual trophy counts.
How do I join a top Brawl Stars club?
Top clubs are typically invite-only or have high minimum trophy requirements. Search for the club by name in-game and check their join requirements.