Shooting Star
BountyThe best brawlers to play on Shooting Star, ranked by win rate with real match data.
Current Rotation
In Rotation
Game Mode
Bounty
Last Seen
June 2026
| # | Tier | Brawler | Win Rate | Pick Rate |
|---|---|---|---|---|
| 1 | A | Bolt | 84.5% | 18.8% |
| 2 | B | Nani | 70.9% | 6.2% |
| 3 | B | Leon | 65.3% | 5.7% |
| 4 | B | Angelo | 70.0% | 3.9% |
| 5 | B | Piper | 61.0% | 6.5% |
| 6 | B | Najia | 90.0% | 1.6% |
| 7 | B | Brock | 80.8% | 2.1% |
| 8 | B | Colette | 63.3% | 4.7% |
| 9 | B | Mortis | 58.3% | 6.6% |
| 10 | B | Gene | 62.8% | 3.4% |
| 11 | B | Byron | 55.8% | 6.8% |
| 12 | B | Belle | -- | -- |
| 13 | B | Mandy | -- | -- |
| 14 | B | Gus | -- | -- |
| 15 | B | Pierce | 54.4% | 5.4% |
| 16 | B | Kit | -- | -- |
| 17 | B | Eve | -- | -- |
Data updated on 2026-06-15. Minimum 20 matches required. Tier based on adjusted win rate.
About Shooting Star
Shooting Star is a Bounty map in Brawl Stars. Use the brawler ranking above to pick the best character for this map.