Sneaky Fields
Brawl BallThe best brawlers to play on Sneaky Fields, ranked by win rate with real match data.
Current Rotation
Out of Rotation
Game Mode
Brawl Ball
Last Seen
June 2026
| # | Tier | Brawler | Win Rate | Pick Rate |
|---|---|---|---|---|
| 1 | A | Bolt | 86.0% | 7.3% |
| 2 | B | Chester | 69.6% | 6.1% |
| 3 | B | Starr nova | 76.3% | 4.3% |
| 4 | B | Rico | 72.3% | 5.2% |
| 5 | B | Shelly | 78.2% | 3.8% |
| 6 | B | Nita | 74.6% | 4.3% |
| 7 | B | Edgar | 71.4% | 3.7% |
| 8 | B | Sam | 91.5% | 1.8% |
| 9 | B | Bull | 68.9% | 3.9% |
| 10 | B | Emz | 79.4% | 2.4% |
| 11 | B | Shade | 84.0% | 1.9% |
| 12 | B | Rosa | 90.2% | 1.6% |
| 13 | B | Pierce | 88.4% | 1.6% |
| 14 | B | Colette | 69.1% | 3.1% |
| 15 | B | Otis | 65.8% | 3.1% |
| 16 | B | Kenji | 70.9% | 2.1% |
| 17 | B | Griff | 63.9% | 3.1% |
| 18 | B | Gigi | 92.3% | 1.0% |
| 19 | B | Bea | 83.9% | 1.2% |
| 20 | B | Mina | 77.8% | 1.4% |
| 21 | B | Sirius | 78.1% | 1.2% |
| 22 | B | Meeple | 65.0% | 2.3% |
| 23 | B | Trunk | 84.0% | 0.9% |
| 24 | B | Cordelius | 71.8% | 1.5% |
| 25 | B | Ash | 71.0% | 1.4% |
| 26 | B | Doug | 77.8% | 1.0% |
| 27 | B | Alli | 65.9% | 1.7% |
| 28 | B | Lumi | 58.2% | 3.0% |
| 29 | B | Buster | 75.0% | 0.9% |
| 30 | B | Tara | 69.0% | 1.1% |
| 31 | B | Poco | -- | -- |
| 32 | B | Mortis | 65.7% | 1.3% |
| 33 | B | Kaze | -- | -- |
| 34 | B | Sandy | -- | -- |
| 35 | B | Stu | 65.4% | 1.0% |
| 36 | B | Jacky | -- | -- |
| 37 | B | Barley | -- | -- |
| 38 | B | Damian | 59.5% | 1.6% |
| 39 | B | Moe | -- | -- |
| 40 | B | El primo | -- | -- |
| 41 | B | Lou | -- | -- |
| 42 | B | Gale | -- | -- |
| 43 | B | Ruffs | 59.3% | 1.0% |
| 44 | B | Squeak | -- | -- |
| 45 | B | Colt | 55.3% | 1.4% |
Data updated on 2026-06-15. Minimum 20 matches required. Tier based on adjusted win rate.
About Sneaky Fields
Sneaky Fields is a Brawl Ball map in Brawl Stars. Use the brawler ranking above to pick the best character for this map.