Siberian Stand Off

Brawl Ball

The best brawlers to play on Siberian Stand Off, ranked by win rate with real match data.

Current Rotation
Out of Rotation
Game Mode
Brawl Ball
Last Seen
June 2026
# Tier Brawler Adj. Win Rate Pick Rate
1 A Meg 57.9% 8.9%
2 A Surge 57.0% 7.1%
3 A Bolt 55.3% 6.0%
4 A Chester 55.0% 5.3%
5 A Bea 54.8% 4.7%
6 A Lumi 54.3% 5.1%
7 B 8-bit 53.9% 3.7%
8 B Fang 52.9% 3.7%
9 B Crow 52.7% 3.1%
10 B Gale 52.6% 2.3%
11 B Starr nova 52.2% 2.2%
12 B Bo 52.2% 2.3%
13 B Max 52.2% 2.0%
14 B Colt 52.1% 2.1%
15 B Belle 52.0% 1.7%
16 B Charlie 51.9% 1.7%
17 B Colette 51.8% 1.9%
18 B Leon 51.7% 1.6%
19 B Edgar 51.7% 1.7%
20 B Brock 51.7% 1.5%
21 B Tara 51.5% 1.5%
22 B Pierce 51.5% 1.6%
23 B Otis 51.5% 1.5%
24 B Janet 51.4% 1.4%
25 B Mina 51.4% 1.5%
26 B Gus 51.4% 1.5%
27 B Damian 51.3% 1.1%
28 B Finx 51.3% 1.6%
29 B Lola 51.3% 1.0%
30 B Squeak 51.2% 1.1%
31 B Rico 51.1% 1.4%
32 B Emz 51.1% 1.1%
33 B Maisie 51.0% 1.0%
34 B Ollie 51.0% 1.0%
35 B Stu 50.8% 0.8%
36 B Melodie 50.8% 0.7%
37 B R-t 50.8% 0.6%
38 B Sprout 50.8% 0.9%
39 B Cordelius 50.7% 0.6%
40 B Griff 50.7% 0.6%
41 B Meeple 50.7% 0.6%
42 B Najia 50.7% 0.6%
43 B Ruffs 50.6% 0.5%
44 B Kit -- --
45 B Pearl -- --
46 B Spike 50.5% 0.5%
47 B Darryl -- --
48 B Penny -- --
49 B Mandy -- --
50 B Mortis 50.3% 0.5%
51 B Byron -- --

Data updated on 2026-07-05. Minimum 20 matches required. Tier based on adjusted win rate.

About Siberian Stand Off

Siberian Stand Off is a Brawl Ball map in Brawl Stars. In Brawl Ball, your team tries to score 2 goals before the opposing team. Players must carry the ball into the enemy goal zone. Brawlers with strong mobility or crowd control are especially effective. Based on current match data, Meg leads the rankings on Siberian Stand Off.