Think Ahead
KnockoutBest brawlers to play on Think Ahead, ranked by win rate from real match data.
| # | Tier | Brawler | Win Rate | Pick Rate |
|---|---|---|---|---|
| 1 | B | Byron | 84.1% | 10.5% |
| 2 | B | Gene | 88.6% | 5.9% |
| 3 | B | Tick | 76.5% | 8.5% |
| 4 | B | Gus | 87.5% | 5.3% |
| 5 | B | Lily | 84.4% | 5.3% |
| 6 | B | Pierce | 83.3% | 5.0% |
| 7 | B | Meeple | 78.6% | 4.7% |
| 8 | B | Najia | 74.2% | 5.2% |
| 9 | B | Willow | 76.0% | 4.2% |
| 10 | B | Jae-yong | 81.0% | 3.5% |
| 11 | B | Emz | -- | -- |
| 12 | B | Sandy | -- | -- |
| 13 | B | 8-bit | 66.7% | 4.5% |
| 14 | B | Fang | -- | -- |
| 15 | B | Leon | -- | -- |
| 16 | B | Belle | -- | -- |
| 17 | B | Edgar | -- | -- |
| 18 | B | Grom | -- | -- |
| 19 | B | Sprout | -- | -- |
| 20 | B | Bonnie | 57.7% | 4.3% |
| 21 | B | Piper | -- | -- |
| 22 | B | Starr Nova | -- | -- |
| 23 | B | Lola | -- | -- |
| 24 | B | Damian | -- | -- |
| 25 | B | Penny | -- | -- |
| 26 | B | Berry | -- | -- |
| 27 | B | Surge | -- | -- |
| 28 | B | Eve | -- | -- |
| 29 | B | Nani | -- | -- |
| 30 | B | Janet | -- | -- |
| 31 | B | Ash | -- | -- |
| 32 | B | Draco | -- | -- |
| 33 | B | Sam | -- | -- |
| 34 | B | Ollie | -- | -- |
| 35 | B | Hank | -- | -- |
| 36 | B | Brock | -- | -- |
| 37 | B | Darryl | -- | -- |
| 38 | C | Squeak | -- | -- |
| 39 | C | Jacky | -- | -- |
| 40 | C | Gray | -- | -- |
| 41 | C | Frank | -- | -- |
| 42 | C | Gale | -- | -- |
| 43 | C | Stu | -- | -- |
| 44 | C | Mina | -- | -- |
| 45 | C | Carl | -- | -- |
Data updated 2026-06-10. Minimum 20 matches per brawler required. Tier based on adjusted win rate.
About Think Ahead
Think Ahead is a Knockout map in Brawl Stars. Use the brawler rankings above to pick the best character for this map based on real win rates from thousands of matches.